THE WXKOI EDIT
Red Plaid Flannel Tunic Shirt - Long Sleeve Button Front Top
Red Plaid Flannel Tunic Shirt - Long Sleeve Button Front Top
Regular price
$34.99 USD
Regular price
$69.98 USD
Sale price
$34.99 USD
Quantity
Couldn't load pickup availability
A brushed flannel tunic in a red, green and cream plaid, cut long enough to cover the hip. The button placket runs from a soft collar to a straight hem, and a seam under the bust gives it a shaped empire line instead of a boxy one.
- Classic plaid - red and forest green check with cream and navy lines.
- Button front - full placket with dark tonal buttons.
- Empire seam - shaped under the bust for a defined waist.
- Hip length tunic - long enough to wear over leggings or jeans.
- Side pockets - hand pockets set into the side seam.
Styling tip: wear it open over a plain tee with ripped denim, or buttoned with boots for a cabin weekend.
Fabric: brushed cotton flannel, mid weight, soft against the skin.
Care: machine wash cold, tumble dry low.
Size Chart
| Size | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 78-82 | 60-64 | 86-90 |
| S | 4-6 | 36-38 | 84-88 | 66-70 | 92-96 |
| M | 8-10 | 40-42 | 90-94 | 72-76 | 98-102 |
| L | 12-14 | 44-46 | 96-100 | 78-82 | 104-108 |
| XL | 16-18 | 48-50 | 102-106 | 84-88 | 110-114 |
| XXL | 20-22 | 52-54 | 108-112 | 90-94 | 116-120 |
| 3XL | 24-26 | 56-58 | 114-118 | 96-100 | 122-126 |
| 4XL | 28-30 | 60-62 | 120-124 | 102-106 | 128-132 |
| 5XL | 32-34 | 64-66 | 126-130 | 108-112 | 134-138 |
Size Chart
US / EU Sizing · cm
| Size | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 78-82 | 60-64 | 86-90 |
| S | 4-6 | 36-38 | 84-88 | 66-70 | 92-96 |
| M | 8-10 | 40-42 | 90-94 | 72-76 | 98-102 |
| L | 12-14 | 44-46 | 96-100 | 78-82 | 104-108 |
| XL | 16-18 | 48-50 | 102-106 | 84-88 | 110-114 |
| XXL | 20-22 | 52-54 | 108-112 | 90-94 | 116-120 |
| 3XL | 24-26 | 56-58 | 114-118 | 96-100 | 122-126 |
| 4XL | 28-30 | 60-62 | 120-124 | 102-106 | 128-132 |
| 5XL | 32-34 | 64-66 | 126-130 | 108-112 | 134-138 |


